Evidence
Submittal packet uploaded · Daily report validated · QA checklist pending.
BidStream
Track contract readiness, milestone approval, and payout progress in one operational workspace.
Choose a contract to view milestones, payment steps, and notes.
C-231 | Division 23 Work
Assigned sub: Division 23 Bidder 01
Includes boiler replacement, controls integration, and commissioning deliverables.
| Milestone | Amount | Due | Status | Approval |
|---|---|---|---|---|
| Mobilization | $25,000 | 2026-02-20 | Pending | Submitted |
| Rough-In Complete | $120,000 | 2026-03-10 | In Review | Reviewed |
| Commissioning & Closeout | $65,000 | 2026-03-28 | Pending | Not Started |
C-261 | Division 26 Work
Assigned sub: Division 26 Bidder 03
Includes feeder updates, panel upgrades, and commissioning support.
| Milestone | Amount | Due | Status | Approval |
|---|---|---|---|---|
| Material Submittals | $20,000 | 2026-02-27 | In Review | Reviewed |
| Feeder Installation | $85,000 | 2026-03-15 | Pending | Not Started |
| Final Testing | $40,000 | 2026-03-30 | Pending | Not Started |
C-331 | Division 33 Work
Assigned sub: Division 33 Bidder 05
Includes utility routing, tie-ins, and site restoration.
| Milestone | Amount | Due | Status | Approval |
|---|---|---|---|---|
| Utility Coordination | $18,000 | 2026-02-22 | Approved | Approved |
| Tie-In Execution | $56,000 | 2026-03-08 | In Review | Submitted |
| Restoration and Closeout | $24,000 | 2026-03-25 | Pending | Not Started |
Submittal packet uploaded · Daily report validated · QA checklist pending.
Field review complete for Milestone 1. Financial review in progress for Milestone 2.
Key contract and milestone updates are tracked here for team review.