Evidence
Payout Ready is unlocked only after required evidence, field verification, PM/Admin approval, and financial approval are complete.
BidStream
Track contract readiness, milestone approval, and payout progress in one operational workspace.
Choose a contract to view milestones, payment steps, and notes.
C-231 | Division 23 - HVAC / Mechanical
Subcontractor: Northline Mechanical Services (Former ID: BID-23-001)
Detailed scope includes boiler replacement, controls integration, TAB/commissioning, and turnover package. High-value scope is broken into milestone verification gates before payout.
| Milestone | Amount | Required Completion Items | Evidence Requirements | Approval Status | Payment Status |
|---|---|---|---|---|---|
| Mobilization | $25,000 | Site mobilization plan and safety kickoff | Daily reports, kickoff minutes, photos | Approved | Paid |
| Rough-In Complete | $120,000 | All rough-in inspected and punch list logged | Inspector signoff, as-built markups | In Review | Payout Ready |
| Commissioning & Closeout | $65,000 | Functional testing and turnover accepted | Commissioning logs, O&M manuals | Not Started | Not Started |
C-261 | Division 26 - Electrical
Subcontractor: BrightGrid Electric (Former ID: BID-26-001)
Scope includes feeder updates, panel upgrades, and commissioning support with evidence-first payout gating.
| Milestone | Amount | Required Completion Items | Approval Status | Payment Status |
|---|---|---|---|---|
| Material Submittals | $20,000 | Approved submittal log and procurement plan | In Review | In Review |
| Feeder Installation | $85,000 | Install complete and field verification signed | Submitted | Not Started |
| Final Testing | $40,000 | Testing witnessed, punch resolved, closeout uploaded | Submitted | Not Started |
C-331 | Division 33 - Utilities
Subcontractor: CityLine Utilities (Former ID: BID-33-001)
Includes utility routing, tie-ins, and site restoration.
| Milestone | Amount | Required Completion Items | Approval Status | Payment Status |
|---|---|---|---|---|
| Utility Coordination | $18,000 | Permit clearance and utility owner signoff | Approved | Paid |
| Tie-In Execution | $56,000 | Tie-in complete with field verification photos | In Review | Payout Ready |
| Restoration and Closeout | $24,000 | Surface restoration and owner punch acceptance | Submitted | Not Started |
Payout Ready is unlocked only after required evidence, field verification, PM/Admin approval, and financial approval are complete.
Field review complete for Milestone 1. Financial review in progress for Milestone 2.
Key contract and milestone updates are tracked here for team review.